NOTICE: Due to COVID-19 the Jessamine County PVA office will be closed to in-person services until further notice.
My staff and I are still happy to assist you thru phone calls, emails and faxes.
Let us know if we can be of any assistance to you.
  • Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Kentucky Seal

Jessamine County, Kentucky
Property Valuation Administrator
Brad Freeman

Jessamine County, Kentucky
Brad Freeman, PVA

Jessamine County, Ky
Brad Freeman, PVA

Kentucky Seal
  • Home
  • Duties of the PVA
  • Meet Brad Freeman, PVA
  • Meet the Staff
  • Property Search
  • Property Classification
  • Assessment History
  • Appeal Process
  • Motor Vehicles
  • Tangible Property
  • Exemptions & Forms
  • Tax Calendar
  • Frequently Called Numbers

History of Jessamine County Assessments

Year Residential Commercial Agricultural Totals % Change
2019 $3,042,904,215 $738,482,696 $272,670,002 $4,054,056,913 6.71
2018 $2,802,837,338 $710,240,777 $269,029,540 $3,782,107,655 0.97
2017 $2,717,435,934 $688,479,337 $252,833,786 $3,658,749,057 0.96
2016 $2,601,319,081 $671,611,125 $248,690,684 $3,521,620,890 0.97
2015 $2,540,715,553 $616,993,217 $242,867,760 $3,400,576,530 0.98
2014 $2,481,578,121 $607,025,210 $238,211,851 $3,326,815,182 0.99
2013 $2,445,114,535 $606,739,676 $234,533,711 $3,286,387,922 1.00
2012 $2,445,470,821 $608,529,906 $231,652,910 $3,285,653,637 -1.00
2011 $2,437,393,400 $624,831,851 $230,466,149 $3,292,691,400 -1.01
2010 $2,453,674,513 $628,771,822 $230,104,738 $3,312,551,073 0.99
2009 $2,449,936,741 $605,626,835 $229,243,416 $3,284,806,992 2.88
2008 $2,371,086,203 $593,305,823 $225,274,816 $3,190,166,842 4.65
2007 $2,285,548,323 $533,994,645 $222,340,292 $3,041,883,260 12.66
2006 $1,973,555,377 $472,923,119 $210,258,885 $2,656,737,381 9.92
2005 $1,780,044,052 $432,197,290 $181,048,643 $2,393,289,985 10.69
2004 $1,556,329,348 $405,304,028 $175,875,684 $2,137,509,060 8.21
2003 $1,442,692,587 $347,646,570 $171,606,134 $1,961,945,291 8.91
2002 $1,292,506,223 $327,661,508 $166,987,502 $1,787,155,233 7.34
2001 $1,204,965,885 $304,424,046 $146,548,706 $1,655,938,637 9.83
2000 $1,055,645,458 $295,644,935 $141,924,986 $1,493,215,379 7.37
1999 $978,822,458 $263,555,712 $140,777,935 $1,383,156,105 9.59
1998 $868,615,760 $244,228,770 $137,690,637 $1,250,535,167 6.31
1997 $816,900,911 $238,132,350 $116,654,354 $1,171,687,615 9.3
1996 $735,476,823 $215,527,975 $111,735,303 $1,062,740,101 8.4
1995 $697,153,016 $167,484,866 $108,856,105 $973,493,987 7.7
1994 $630,269,368 $160,149,823 $108,111,210 $898,530,401 7.46
1993 $572,845,590 $152,856,704 $105,800,062 $831,502,356 4.25
1992 $553,776,311 $146,181,588 $96,245,950 $796,203,849 3.62
1991 $534,681,506 $136,759,943 $95,900,718 $767,342,167 8.18
1990 $478,265,781 $131,226,046 $95,111,210 $704,603,037 7.74
1989 $430,341,398 $125,553,548 $94,154,255 $650,049,201 7.37
1988 $397,418,218 $111,777,942 $92,927,578 $602,123,738 8.67
1987 $362,113,680 $96,823,826 $90,969,886 $549,907,392 14.23
1986 $302,025,474 $81,524,784 $88,098,652 $471,648,910 8.56
1985 $273,653,033 $72,135,080 $85,471,760 $431,259,873 7.67
1984 $253,936,771 $61,330,667 $82,926,825 $398,194,263 7.72
1983 $236,616,873 $52,001,779 $78,842,179 $367,460,831 5.83
1982 $223,231,943 $48,231,297 $74,557,493 $346,020,733 8.56
1981 $201,950,205 $44,098,925 $70,366,037 $316,415,167 3.78
1980 $194,730,283 $41,973,460 $67,762,023 $304,465,766 15.09
1979 $157,420,011 $37,307,627 $63,781,733 $258,509,371 23.86
1978 $115,303,928 $26,242,262 $55,278,729 $196,824,919 14.64
1977 $91,980,006 $22,884,292 $53,152,499 $168,016,797 9.13
1976 $79,274,134 $20,936,989 $52,457,392 $152,668,515 11.06
1975 $67,005,574 $16,696,035 $51,393,367 $135,789,976 15.99
1974 $52,826,610 $12,118,900 $49,128,260 $114,073,770 13.81
1973 $41,802,130 $9,289,675 $47,223,010 $98,314,821 9.05
1972 $34,936,550 $7,781,660 $46,698,785 $89,416,995 2.86
1971 $34,767,860 $4,643,080 $47,452,055 $86,862,995 4.83
1970 $30,889,155 $6,046,760 $45,735,800 $82,671,715 5.53
1969 $28,671,195 $4,558,095 $44,873,730 $78,103,020

Primary Sidebar

  • Home
  • Duties of the PVA
  • Meet Brad Freeman, PVA
  • Meet the Staff
  • Property Search
  • Property Classification
  • Assessment History
  • Appeal Process
  • Motor Vehicles
  • Tangible Property
  • Exemptions & Forms
  • Tax Calendar
  • Frequently Called Numbers
  • Foggy Sunrise

    Foggy Sunrise

  • Springtime in Jessamine

    Springtime in Jessamine

  • Horses at Pasture

    Horses at Pasture

  • Old Glory at the Pavilion

    Old Glory at the Pavilion

  • Rock Cliffs

    Rock Cliffs

  • Valley View Ferry

    Valley View Ferry

  • Icy Falls

  • Skies Ablaze

    Skies Ablaze

  • Old Union Mill Bridge

    Old Union Mill Bridge

  • Wintry Day

    Wintry Day

  • Jessamine Tracks

    Jessamine Tracks

  • Jessamine Palisades

    Jessamine Palisades

  • Country Road

    Country Road

  • Ky River in Jessamine

    Ky River in Jessamine

  • Old Building at Rock Fence

    Old Building at Rock Fence

  • Fall Foliage

    Fall Foliage

  • Dogwoods in Bloom

    Dogwoods in Bloom

  • High_Bridge_Train

    High Bridge Train

PVA office Window
  • Foggy Sunrise

    Foggy Sunrise

  • Springtime in Jessamine

    Springtime in Jessamine

  • Horses at Pasture

    Horses at Pasture

  • Old Glory at the Pavilion

    Old Glory at the Pavilion

  • Rock Cliffs

    Rock Cliffs

  • Valley View Ferry

    Valley View Ferry

  • Icy Falls

  • Skies Ablaze

    Skies Ablaze

  • Old Union Mill Bridge

    Old Union Mill Bridge

  • Wintry Day

    Wintry Day

  • Jessamine Tracks

    Jessamine Tracks

  • Jessamine Palisades

    Jessamine Palisades

  • Country Road

    Country Road

  • Ky River in Jessamine

    Ky River in Jessamine

  • Old Building at Rock Fence

    Old Building at Rock Fence

  • Fall Foliage

    Fall Foliage

  • Dogwoods in Bloom

    Dogwoods in Bloom

  • High_Bridge_Train

    High Bridge Train

Jessamine County PVA
116 N. Main Street, Suite 1
Nicholasville, KY  40356
(859) 885-4931 (Office)
(859) 885-9964 (Fax)
Hours: Monday – Friday (8 am – 4 pm EST)
© 2021 Jessamine PVA - Web design and Web hosting by Lieberman Technologies